Sign Up For E-UpdatesHomeContact Us
Back to Products List


Part #* Description Dimensions Water Quality Flow (approx.) Min. Mounting Depth
DI1309N UUF, Normal Size 13" L x 8.5" W x 13.5" H 110 gpm (0.25 cfs) 26"
DI1309H UUF, Half Size 13" L x 8.5" W x 8.5" H 70 gpm (0.16 cfs) 21"
DI1414N UUF, Normal Size 13.25" L x 14.25" W x 21.125" H 200 gpm (0.44 cfs) 32"
DI1414H UUF, Half Size 13.25" L x 14.25" W x 13" H 170 gpm (0.39 cfs) 25"
DI1420N UUF, Normal Size 14" L x 19.25" W x 21.125" H 300 gpm (0.70 cfs) 32"
DI1420H UUF, Half Size 14" L x 19.25" W x 13.375" H 300 gpm (0.70 cfs) 25"
DI1616N UUF, Normal Size 16" L x 16" W x 21.125" H 240 gpm (0.55 cfs) 32"
DI1616H UUF, Half Size 16" L x 16" W x 13.375" H 240 gpm (0.55 cfs) 25"
DI2020N UUF, Normal Size 19.25" L x 19.25" W x 21.125" H 500 gpm (1.11 cfs) 32"
DI2020H UUF, Half Size 19.25" L x 19.25" W x 13.375" H 500 gpm (1.11 cfs) 25"

* Add “Plus” after part number for antimicrobial
Back to Products List
Home  |  About Us  |  Products  |  Professional Services  |  Projects and Clients  |  News and Events  |  Reference Library  |  Sponsorships  |  Contact Us